Internal dimensions 445x345x190mm
| AND | B | C | D | E | ||
| Internal dimensions | mm | 445 | 345 | 190 | 47 | 143 |
| External dimensions | mm | 474 | 415 | 214 | - | - |
| Weight empty | Kg | 4.00 | ![]() | |||
| Weight with foam | Kg | 4.70 | ||||
| Buoyancy | Kg | 19.7 | ||||
| Volume | liters | 29.2 | ||||
| Temperature range | C° | -33/+90 | ||||
Available designs
| 4419.BE Black empty | 4419.B Black with foam |
| 4419.OE Orange empty | 4419.O Orange with foam |
| 4419.GE Green empty | 4419.G Green with foam |
In the version with foam, it is tear foam pre-cut into cubes, allowing you to tear out the exact desired shape.
Features of the suitcase
![]() | Neoseal Neoprene gasket |
| g" width="100" height="100" border="0" alt="tag.jpg" /> | Descriptive label Waterproof label made of PVC with a protective cover |
![]() | Balance valve Valve to balance the pressure in the trunk |
![]() | Internal slots Slots for attaching loops and rings intended for mounting optional shelves and panels. |
![]() | Mounting points for shoulder strap Possibility of attaching an optional shoulder strap |
![]() | Handle with rubber grip Heavy duty tested, stainless steel pins |
![]() | Removable lid |
![]() | Special anti-jamming locks Two-piece special anti-jamming locks with a user-friendly mechanism |
| Airtight | Possibility of security with a lock |
| Watertight | Stackable |
| Corrosion resistant | Impact resistant |
| Suitable for military use | Stainless steel metal parts |
| Dustproof | Withstands temperatures of -33/+90 |
| Withstands high loads | Durable thick walls |
Internal dimensions 445x345x190mm
Explorer Cases představuje novou řadu kufrů pod názvem Heavenly Light (přeloženo "nebesky lehké").