
Internal dimensions 770x580x450mm
Specifications
AND | B | C | D | E | ||
Internal dimensions | mm | 770 | 580 | 450 | 90 | 360 |
External dimensions | mm | 836 | 641 | 489 | - | - |
Weight empty | Kg | 15.5 | ![]() | |||
Weight with foam | Kg | 19.8 | ||||
Buoyancy | Kg | 144 | ||||
Volume | liters | 200 | ||||
Temperature range | C° | -33/+90 |
Available designs
7745.BE Black empty | 7745.B Black with foam |
7745.OE Orange empty | 7745.O Orange with foam |
7745.GE Green empty | 7745.G Green with foam |
In the version with foam, it is tear foam pre-cut into cubes, allowing you to tear out the exact desired shape.
Features of the suitcase
![]() | Neoseal Neoprene gasket |
="https://odolnekufry.cz/img/cms/tag.jpg" alt="tag.jpg" width="100" height="100" border="0" /> | Descriptive label Waterproof label made of PVC with a protective cover |
![]() | Automatic pressure valve To equalize the pressure inside the trunk |
![]() | Side handles For easy handling by two people |
![]() | Telescopic handle Telescopic handle for convenient transport on wheels |
![]() | Stainless steel reinforcements Around the lock holes |
![]() | Transparent label holder For marking during transport |
![]() | Durable wheels With self-lubricating industrial bearing |
![]() | Stackable |
Airtight | Possibility of security with a lock |
Watertight | Stackable |
Corrosion resistant | Impact resistant |
Suitable for military use | Stainless steel metal parts |
Dustproof | Withstands temperatures of -33/+90 |
Withstands high loads | Durable thick walls |
Internal dimensions 770x580x450mm
Explorer Cases představuje novou řadu kufrů pod názvem Heavenly Light (přeloženo "nebesky lehké").